Heavy and Tractor-Trailer Truck Drivers in Wyoming
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Wyoming | National | Insight |
|---|---|---|---|
| Median Salary | $60,270 | $57,440 | +4.9% vs US |
| State Rank | #10 of 54 states | Top 10 state | |
| Employment | 6,530 jobs | 2,070,480 jobs | 0.3% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Wyoming
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $44,320 | $21.31 |
| 25th Percentile | $50,120 | $24.10 |
| Median | $60,270 | $28.98 |
| 75th Percentile | $73,240 | $35.21 |
| 90th Percentile | $82,610 | $39.72 |
