Healthcare Support Workers, All Other in New York
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New York | National | Insight |
|---|---|---|---|
| Median Salary | $51,670 | $46,050 | +12.2% vs US |
| State Rank | #8 of 52 states | Top 10 state | |
| Employment | 4,080 jobs | 103,650 jobs | 3.9% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New York
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $37,880 | $18.21 |
| 25th Percentile | $42,110 | $20.24 |
| Median | $51,670 | $24.84 |
| 75th Percentile | $62,190 | $29.90 |
| 90th Percentile | $70,930 | $34.10 |
