Healthcare Social Workers in Minnesota
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Minnesota | National | Insight |
|---|---|---|---|
| Median Salary | $72,330 | $68,090 | +6.2% vs US |
| State Rank | #15 of 54 states | Top 20 state | |
| Employment | 2,530 jobs | 185,940 jobs | 1.4% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Minnesota
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $55,510 | $26.69 |
| 25th Percentile | $60,830 | $29.24 |
| Median | $72,330 | $34.78 |
| 75th Percentile | $84,490 | $40.62 |
| 90th Percentile | $93,290 | $44.85 |
