Healthcare Social Workers in Arizona
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Arizona | National | Insight |
|---|---|---|---|
| Median Salary | $66,540 | $68,090 | -2.3% vs US |
| State Rank | #24 of 54 states | ||
| Employment | 2,830 jobs | 185,940 jobs | 1.5% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Arizona
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $47,620 | $22.90 |
| 25th Percentile | $56,140 | $26.99 |
| Median | $66,540 | $31.99 |
| 75th Percentile | $81,680 | $39.27 |
| 90th Percentile | $95,450 | $45.89 |
