Best States for Healthcare Social Workers Salaries
$68,090
National Median Salary
54
States Analyzed
Top 10 Highest Paying States
State Salary Comparison PRO
| Rank | State | Annual Median | Pay Premium | Location Quotient | Employment |
|---|---|---|---|---|---|
| 1 | California | $92,970 | +36.5% | — | 19,680 |
| 2 | District of Columbia | $92,600 | +36.0% | — | 490 |
| 3 | Oregon | $85,150 | +25.1% | — | 2,050 |
| 4 | Hawaii | $84,640 | +24.3% | — | 680 |
| 5 | Connecticut | $81,900 | +20.3% | — | 2,010 |
| 6 | New Jersey | $81,710 | +20.0% | — | 4,390 |
| 7 | Rhode Island | $79,460 | +16.7% | — | 570 |
| 8 | Vermont | $78,390 | +15.1% | — | 300 |
| 9 | New Hampshire | $78,000 | +14.6% | — | 530 |
| 10 | Alaska | $77,990 | +14.5% | — | 290 |
See All 54 States
Upgrade to Pro for the complete state-by-state salary breakdown
Upgrade to Pro - $79/year