Healthcare Practitioners and Technical Occupations in New York
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New York | National | Insight |
|---|---|---|---|
| Median Salary | $99,890 | $83,090 | +20.2% vs US |
| State Rank | #8 of 54 states | Top 10 state | |
| Employment | 600,040 jobs | 9,592,690 jobs | 6.3% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New York
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $50,090 | $24.08 |
| 25th Percentile | $71,410 | $34.33 |
| Median | $99,890 | $48.03 |
| 75th Percentile | $129,440 | $62.23 |
| 90th Percentile | $175,240 | $84.25 |
