Healthcare Practitioners and Technical Occupations in New Jersey
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New Jersey | National | Insight |
|---|---|---|---|
| Median Salary | $100,350 | $83,090 | +20.8% vs US |
| State Rank | #7 of 54 states | Top 10 state | |
| Employment | 272,230 jobs | 9,592,690 jobs | 2.8% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New Jersey
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $48,620 | $23.38 |
| 25th Percentile | $73,520 | $35.35 |
| Median | $100,350 | $48.25 |
| 75th Percentile | $127,430 | $61.26 |
| 90th Percentile | $166,700 | $80.14 |
