Healthcare Practitioners and Technical Occupations in Minnesota
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Minnesota | National | Insight |
|---|---|---|---|
| Median Salary | $95,380 | $83,090 | +14.8% vs US |
| State Rank | #12 of 54 states | Top 20 state | |
| Employment | 187,480 jobs | 9,592,690 jobs | 2.0% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Minnesota
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $50,680 | $24.36 |
| 25th Percentile | $67,880 | $32.63 |
| Median | $95,380 | $45.86 |
| 75th Percentile | $123,620 | $59.43 |
| 90th Percentile | $177,510 | $85.34 |
