Healthcare Practitioners and Technical Occupations in Colorado
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Colorado | National | Insight |
|---|---|---|---|
| Median Salary | $90,530 | $83,090 | +9.0% vs US |
| State Rank | #15 of 54 states | Top 20 state | |
| Employment | 158,890 jobs | 9,592,690 jobs | 1.7% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Colorado
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $48,290 | $23.22 |
| 25th Percentile | $67,400 | $32.40 |
| Median | $90,530 | $43.53 |
| 75th Percentile | $114,400 | $55.00 |
| 90th Percentile | $162,490 | $78.12 |
