Healthcare Diagnosing or Treating Practitioners, All Other in Wisconsin
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Wisconsin | National | Insight |
|---|---|---|---|
| Median Salary | $104,330 | $113,730 | -8.3% vs US |
| State Rank | #15 of 48 states | Top 20 state | |
| Employment | 280 jobs | 30,870 jobs | 0.9% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Wisconsin
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $77,380 | $37.20 |
| 25th Percentile | $85,170 | $40.95 |
| Median | $104,330 | $50.16 |
| 75th Percentile | $140,000 | $67.31 |
| 90th Percentile | — | — |
