Healthcare Diagnosing or Treating Practitioners, All Other in New York
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New York | National | Insight |
|---|---|---|---|
| Median Salary | $117,190 | $113,730 | +3.0% vs US |
| State Rank | #7 of 48 states | Top 10 state | |
| Employment | — | 30,870 jobs | |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New York
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $65,210 | $31.35 |
| 25th Percentile | $87,440 | $42.04 |
| Median | $117,190 | $56.34 |
| 75th Percentile | $181,240 | $87.14 |
| 90th Percentile | $218,270 | $104.94 |
