Healthcare Diagnosing or Treating Practitioners, All Other in Montana
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Montana | National | Insight |
|---|---|---|---|
| Median Salary | $124,550 | $113,730 | +9.5% vs US |
| State Rank | #4 of 48 states | Top 10 state | |
| Employment | 170 jobs | 30,870 jobs | 0.6% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Montana
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $32,730 | $15.74 |
| 25th Percentile | $59,950 | $28.82 |
| Median | $124,550 | $59.88 |
| 75th Percentile | $206,080 | $99.08 |
| 90th Percentile | — | — |
