Healthcare Diagnosing or Treating Practitioners, All Other in Missouri
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Missouri | National | Insight |
|---|---|---|---|
| Median Salary | $111,050 | $113,730 | -2.4% vs US |
| State Rank | #11 of 48 states | Top 20 state | |
| Employment | 360 jobs | 30,870 jobs | 1.2% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Missouri
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $52,240 | $25.11 |
| 25th Percentile | $83,510 | $40.15 |
| Median | $111,050 | $53.39 |
| 75th Percentile | $221,890 | $106.68 |
| 90th Percentile | — | — |
