Healthcare Diagnosing or Treating Practitioners, All Other in Maine
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Maine | National | Insight |
|---|---|---|---|
| Median Salary | $108,020 | $113,730 | -5.0% vs US |
| State Rank | #12 of 48 states | Top 20 state | |
| Employment | 200 jobs | 30,870 jobs | 0.6% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Maine
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $74,990 | $36.05 |
| 25th Percentile | $77,380 | $37.20 |
| Median | $108,020 | $51.93 |
| 75th Percentile | $222,680 | $107.06 |
| 90th Percentile | — | — |
