Healthcare Diagnosing or Treating Practitioners, All Other in Iowa
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Iowa | National | Insight |
|---|---|---|---|
| Median Salary | $86,830 | $113,730 | -23.7% vs US |
| State Rank | #35 of 48 states | ||
| Employment | 310 jobs | 30,870 jobs | 1.0% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Iowa
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $55,950 | $26.90 |
| 25th Percentile | $66,390 | $31.92 |
| Median | $86,830 | $41.75 |
| 75th Percentile | $104,330 | $50.16 |
| 90th Percentile | $127,520 | $61.31 |
