Healthcare Diagnosing or Treating Practitioners, All Other in Hawaii
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Hawaii | National | Insight |
|---|---|---|---|
| Median Salary | $116,800 | $113,730 | +2.7% vs US |
| State Rank | #8 of 48 states | Top 10 state | |
| Employment | 110 jobs | 30,870 jobs | 0.4% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Hawaii
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $35,690 | $17.16 |
| 25th Percentile | $90,920 | $43.71 |
| Median | $116,800 | $56.16 |
| 75th Percentile | $132,770 | $63.83 |
| 90th Percentile | $145,740 | $70.07 |
