Healthcare Diagnosing or Treating Practitioners, All Other in Arizona
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Arizona | National | Insight |
|---|---|---|---|
| Median Salary | $79,990 | $113,730 | -29.7% vs US |
| State Rank | #43 of 48 states | ||
| Employment | 540 jobs | 30,870 jobs | 1.7% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Arizona
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $38,480 | $18.50 |
| 25th Percentile | $79,990 | $38.46 |
| Median | $79,990 | $38.46 |
| 75th Percentile | $101,440 | $48.77 |
| 90th Percentile | $125,750 | $60.46 |
