Where Healthcare Diagnosing or Treating Practitioners, All Other Pays Above the National Average
$113,730
National Median Salary
8
States Pay Above Average
11
Industries Pay Above Average
States Where Healthcare Diagnosing or Treating Practitioners, All Other Earns a Premium
These 8 states pay Healthcare Diagnosing or Treating Practitioners, All Others above the national median of $113,730.
| Rank | State | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Maryland | $160,560 | +41.2% | 6,190 |
| 2 | District of Columbia | $145,480 | +27.9% | 500 |
| 3 | Virginia | $128,940 | +13.4% | 490 |
| 4 | Montana | $124,550 | +9.5% | 170 |
| 5 | Georgia | $123,840 | +8.9% | 3,010 |
| 6 | California | $118,210 | +3.9% | 1,650 |
| 7 | New York | $117,190 | +3.0% | — |
| 8 | Hawaii | $116,800 | +2.7% | 110 |
Industries Where Healthcare Diagnosing or Treating Practitioners, All Other Earns a Premium
These 11 industries pay Healthcare Diagnosing or Treating Practitioners, All Others above the national median.
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Offices of All Other Health Practitioners | $230,010 | +102.2% | 1,780 |
| 2 | Offices of Other Health Practitioners | $223,620 | +96.6% | 1,820 |
| 3 | Outpatient Care Centers | $206,600 | +81.7% | 310 |
| 4 | Local Government, excluding Schools and Hospitals (OEWS Designation) | $175,700 | +54.5% | 360 |
| 5 | Medical and Diagnostic Laboratories | $160,560 | +41.2% | 60 |
| 6 | Ambulatory Health Care Services | $137,460 | +20.9% | 4,300 |
| 7 | Offices of Physicians | $126,170 | +10.9% | — |
| 8 | Federal Executive Branch (OEWS Designation) | $121,890 | +7.2% | 19,850 |
| 9 | Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $121,220 | +6.6% | 20,480 |
| 10 | Direct Health and Medical Insurance Carriers | $119,940 | +5.5% | 70 |
| 11 | Insurance Carriers | $119,890 | +5.4% | 70 |
