Health Specialties Teachers, Postsecondary in North Carolina
2024 Salary & Job Market Data
Quick Snapshot
| Metric | North Carolina | National | Insight |
|---|---|---|---|
| Median Salary | $130,110 | $105,620 | +23.2% vs US |
| State Rank | #6 of 52 states | Top 10 state | |
| Employment | 10,530 jobs | 229,720 jobs | 4.6% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in North Carolina
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $59,150 | — |
| 25th Percentile | $77,240 | — |
| Median | $130,110 | — |
| 75th Percentile | $224,050 | — |
| 90th Percentile | — | — |
