Health Specialties Teachers, Postsecondary in Alabama
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Alabama | National | Insight |
|---|---|---|---|
| Median Salary | $82,810 | $105,620 | -21.6% vs US |
| State Rank | #38 of 52 states | ||
| Employment | 3,000 jobs | 229,720 jobs | 1.3% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Alabama
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $40,330 | — |
| 25th Percentile | $51,400 | — |
| Median | $82,810 | — |
| 75th Percentile | $136,600 | — |
| 90th Percentile | $174,780 | — |
