Where Health Specialties Teachers, Postsecondary Pays Above the National Average
$105,620
National Median Salary
16
States Pay Above Average
12
Industries Pay Above Average
States Where Health Specialties Teachers, Postsecondary Earns a Premium
These 16 states pay Health Specialties Teachers, Postsecondarys above the national median of $105,620.
| Rank | State | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Arkansas | $178,830 | +69.3% | 1,980 |
| 2 | District of Columbia | $161,830 | +53.2% | 1,530 |
| 3 | Utah | $136,030 | +28.8% | 3,260 |
| 4 | Washington | $135,510 | +28.3% | 4,370 |
| 5 | Mississippi | $132,630 | +25.6% | 2,110 |
| 6 | North Carolina | $130,110 | +23.2% | 10,530 |
| 7 | Massachusetts | $130,000 | +23.1% | 11,420 |
| 8 | New Mexico | $129,170 | +22.3% | 1,630 |
| 9 | New York | $127,370 | +20.6% | 21,020 |
| 10 | Texas | $125,000 | +18.3% | 22,840 |
| 11 | Oregon | $124,890 | +18.2% | 4,250 |
| 12 | Colorado | $124,790 | +18.1% | 7,400 |
| 13 | West Virginia | $106,940 | +1.2% | 2,030 |
| 14 | Maryland | $106,130 | +0.5% | 7,470 |
| 15 | Iowa | $106,060 | +0.4% | 2,960 |
| 16 | Connecticut | $105,730 | +0.1% | — |
Industries Where Health Specialties Teachers, Postsecondary Earns a Premium
These 12 industries pay Health Specialties Teachers, Postsecondarys above the national median.
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Ambulatory Health Care Services | $209,580 | +98.4% | 1,460 |
| 2 | Offices of Physicians | $209,580 | +98.4% | 1,420 |
| 3 | Hospitals | $178,830 | +69.3% | 11,100 |
| 4 | General Medical and Surgical Hospitals | $178,830 | +69.3% | 2,200 |
| 5 | General Medical and Surgical Hospitals | $165,820 | +57.0% | 8,530 |
| 6 | Hospitals | $163,430 | +54.7% | 6,480 |
| 7 | General Medical and Surgical Hospitals | $157,350 | +49.0% | 6,280 |
| 8 | Colleges, Universities, and Professional Schools | $124,890 | +18.2% | 4,470 |
| 9 | Colleges, Universities, and Professional Schools | $106,940 | +1.2% | 95,000 |
| 10 | Colleges, Universities, and Professional Schools | $106,740 | +1.1% | 191,380 |
| 11 | Colleges, Universities, and Professional Schools | $106,740 | +1.1% | 91,910 |
| 12 | Educational Services | $105,730 | +0.1% | 95,390 |
