Best Paying Industries for Health Specialties Teachers, Postsecondary
$105,620
National Median Salary
10
Industries Analyzed
Industry Pay Comparison
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Ambulatory Health Care Services | $209,580 | +98.4% | 1,460 |
| 2 | Offices of Physicians | $209,580 | +98.4% | 1,420 |
| 3 | Hospitals | $163,430 | +54.7% | 6,480 |
| 4 | General Medical and Surgical Hospitals | $157,350 | +49.0% | 6,280 |
| 5 | Colleges, Universities, and Professional Schools | $106,740 | +1.1% | 91,910 |
| 6 | Educational Services | $105,730 | +0.1% | 95,390 |
| 7 | Business Schools and Computer and Management Training | $79,590 | -24.6% | 140 |
| 8 | Other Schools and Instruction | $65,910 | -37.6% | — |
| 9 | Technical and Trade Schools | $61,640 | -41.6% | 2,210 |
| 10 | Junior Colleges | $59,750 | -43.4% | 1,010 |
