General Internal Medicine Physicians in West Virginia
2024 Salary & Job Market Data
Quick Snapshot
| Metric | West Virginia | National | Insight |
|---|---|---|---|
| Median Salary | $234,960 | $236,350 | -0.6% vs US |
| State Rank | #1 of 17 states | Top 10 state | |
| Employment | 540 jobs | 66,640 jobs | 0.8% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in West Virginia
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $57,740 | $27.76 |
| 25th Percentile | $63,290 | $30.43 |
| Median | $234,960 | $112.96 |
| 75th Percentile | — | — |
| 90th Percentile | — | — |
