General Internal Medicine Physicians in Vermont
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Vermont | National | Insight |
|---|---|---|---|
| Median Salary | $228,840 | $236,350 | -3.2% vs US |
| State Rank | #4 of 17 states | Top 10 state | |
| Employment | 200 jobs | 66,640 jobs | 0.3% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Vermont
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $179,890 | $86.49 |
| 25th Percentile | $190,020 | $91.36 |
| Median | $228,840 | $110.02 |
| 75th Percentile | — | — |
| 90th Percentile | — | — |
