General Internal Medicine Physicians in Rhode Island
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Rhode Island | National | Insight |
|---|---|---|---|
| Median Salary | $223,340 | $236,350 | -5.5% vs US |
| State Rank | #6 of 17 states | Top 10 state | |
| Employment | 340 jobs | 66,640 jobs | 0.5% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Rhode Island
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $66,940 | $32.18 |
| 25th Percentile | $182,700 | $87.84 |
| Median | $223,340 | $107.37 |
| 75th Percentile | — | — |
| 90th Percentile | — | — |
