General Internal Medicine Physicians in Ohio
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Ohio | National | Insight |
|---|---|---|---|
| Median Salary | $169,990 | $236,350 | -28.1% vs US |
| State Rank | #12 of 17 states | Top 20 state | |
| Employment | 1,900 jobs | 66,640 jobs | 2.9% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Ohio
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $61,330 | $29.49 |
| 25th Percentile | $72,380 | $34.80 |
| Median | $169,990 | $81.73 |
| 75th Percentile | — | — |
| 90th Percentile | — | — |
