General Internal Medicine Physicians in New York
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New York | National | Insight |
|---|---|---|---|
| Median Salary | $173,340 | $236,350 | -26.7% vs US |
| State Rank | #11 of 17 states | Top 20 state | |
| Employment | 11,110 jobs | 66,640 jobs | 16.7% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New York
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $75,600 | $36.34 |
| 25th Percentile | $84,620 | $40.69 |
| Median | $173,340 | $83.34 |
| 75th Percentile | — | — |
| 90th Percentile | — | — |
