General Internal Medicine Physicians in Nevada
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Nevada | National | Insight |
|---|---|---|---|
| Median Salary | $154,040 | $236,350 | -34.8% vs US |
| State Rank | #14 of 17 states | Top 20 state | |
| Employment | 400 jobs | 66,640 jobs | 0.6% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Nevada
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $62,220 | $29.91 |
| 25th Percentile | $62,220 | $29.91 |
| Median | $154,040 | $74.06 |
| 75th Percentile | $188,980 | $90.85 |
| 90th Percentile | — | — |
