General Internal Medicine Physicians in Kentucky
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Kentucky | National | Insight |
|---|---|---|---|
| Median Salary | $231,240 | $236,350 | -2.2% vs US |
| State Rank | #3 of 17 states | Top 10 state | |
| Employment | 510 jobs | 66,640 jobs | 0.8% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Kentucky
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $82,810 | $39.81 |
| 25th Percentile | $175,850 | $84.54 |
| Median | $231,240 | $111.17 |
| 75th Percentile | — | — |
| 90th Percentile | — | — |
