General Internal Medicine Physicians in Iowa
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Iowa | National | Insight |
|---|---|---|---|
| Median Salary | — | $236,350 | — |
| State Rank | — | ||
| Employment | 360 jobs | 66,640 jobs | 0.5% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Iowa
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $80,840 | $38.87 |
| 25th Percentile | $80,840 | $38.87 |
| Median | — | — |
| 75th Percentile | — | — |
| 90th Percentile | — | — |
