General Internal Medicine Physicians in Illinois
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Illinois | National | Insight |
|---|---|---|---|
| Median Salary | $234,880 | $236,350 | -0.6% vs US |
| State Rank | #2 of 17 states | Top 10 state | |
| Employment | 1,660 jobs | 66,640 jobs | 2.5% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Illinois
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $74,300 | $35.72 |
| 25th Percentile | $81,690 | $39.27 |
| Median | $234,880 | $112.92 |
| 75th Percentile | — | — |
| 90th Percentile | — | — |
