General Internal Medicine Physicians in Idaho
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Idaho | National | Insight |
|---|---|---|---|
| Median Salary | — | $236,350 | — |
| State Rank | — | ||
| Employment | 310 jobs | 66,640 jobs | 0.5% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Idaho
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $68,930 | $33.14 |
| 25th Percentile | $101,630 | $48.86 |
| Median | — | — |
| 75th Percentile | — | — |
| 90th Percentile | — | — |
