General Internal Medicine Physicians in Arizona
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Arizona | National | Insight |
|---|---|---|---|
| Median Salary | — | $236,350 | — |
| State Rank | — | ||
| Employment | 1,700 jobs | 66,640 jobs | 2.6% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Arizona
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $64,960 | $31.23 |
| 25th Percentile | $76,310 | $36.69 |
| Median | — | — |
| 75th Percentile | — | — |
| 90th Percentile | — | — |
