General and Operations Managers in South Dakota
2024 Salary & Job Market Data
Quick Snapshot
| Metric | South Dakota | National | Insight |
|---|---|---|---|
| Median Salary | $133,440 | $102,950 | +29.6% vs US |
| State Rank | #4 of 54 states | Top 10 state | |
| Employment | 4,440 jobs | 3,584,420 jobs | 0.1% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in South Dakota
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $82,470 | $39.65 |
| 25th Percentile | $103,100 | $49.57 |
| Median | $133,440 | $64.15 |
| 75th Percentile | $180,490 | $86.77 |
| 90th Percentile | $230,160 | $110.65 |
