General and Operations Managers in Alaska
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Alaska | National | Insight |
|---|---|---|---|
| Median Salary | $120,470 | $102,950 | +17.0% vs US |
| State Rank | #13 of 54 states | Top 20 state | |
| Employment | 6,010 jobs | 3,584,420 jobs | 0.2% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Alaska
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $63,970 | $30.76 |
| 25th Percentile | $84,960 | $40.85 |
| Median | $120,470 | $57.92 |
| 75th Percentile | $161,840 | $77.81 |
| 90th Percentile | $216,160 | $103.92 |
