Best Paying Industries for Gambling Dealers
$33,280
National Median Salary
16
Industries Analyzed
Industry Pay Comparison PRO
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Rental and Leasing Services (5322, 5323, and 5324 only) | $46,870 | +40.8% | — |
| 2 | Rental and Leasing Services | $46,870 | +40.8% | — |
| 3 | Personal and Laundry Services | $42,730 | +28.4% | — |
| 4 | Other Personal Services | $42,730 | +28.4% | — |
| 5 | Gambling Industries | $35,600 | +7.0% | 33,750 |
| 6 | Amusement, Gambling, and Recreation Industries | $35,360 | +6.2% | 34,020 |
| 7 | Social Assistance | $34,380 | +3.3% | — |
| 8 | Individual and Family Services | $34,380 | +3.3% | — |
| 9 | Performing Arts, Spectator Sports, and Related Industries | $30,600 | -8.1% | 1,350 |
| 10 | Spectator Sports | $30,120 | -9.5% | 1,270 |
See All 16 Industries
Upgrade to Pro for the complete industry-by-industry salary breakdown
Upgrade to Pro - $79/year