Best Paying Industries for Gambling and Sports Book Writers and Runners
$30,460
National Median Salary
11
Industries Analyzed
Industry Pay Comparison PRO
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Spectator Sports | $38,640 | +26.9% | 700 |
| 2 | Performing Arts, Spectator Sports, and Related Industries | $37,630 | +23.5% | 730 |
| 3 | Other Amusement and Recreation Industries | $34,770 | +14.1% | — |
| 4 | Social Assistance | $33,610 | +10.3% | — |
| 5 | Traveler Accommodation | $33,280 | +9.3% | 1,360 |
| 6 | Accommodation | $33,280 | +9.3% | 1,360 |
| 7 | Religious, Grantmaking, Civic, Professional, and Similar Organizations | $30,510 | +0.2% | 660 |
| 8 | Civic and Social Organizations | $30,510 | +0.2% | 610 |
| 9 | Amusement, Gambling, and Recreation Industries | $28,660 | -5.9% | 4,630 |
| 10 | Gambling Industries | $28,480 | -6.5% | 4,540 |
See All 11 Industries
Upgrade to Pro for the complete industry-by-industry salary breakdown
Upgrade to Pro - $79/year