Food Servers, Nonrestaurant in North Dakota
2024 Salary & Job Market Data
Quick Snapshot
| Metric | North Dakota | National | Insight |
|---|---|---|---|
| Median Salary | $35,730 | $34,460 | +3.7% vs US |
| State Rank | #12 of 53 states | Top 20 state | |
| Employment | 1,710 jobs | 271,780 jobs | 0.6% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in North Dakota
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $28,630 | $13.77 |
| 25th Percentile | $31,590 | $15.19 |
| Median | $35,730 | $17.18 |
| 75th Percentile | $36,560 | $17.58 |
| 90th Percentile | $39,950 | $19.21 |
