Food Servers, Nonrestaurant in Minnesota
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Minnesota | National | Insight |
|---|---|---|---|
| Median Salary | $35,300 | $34,460 | +2.4% vs US |
| State Rank | #14 of 53 states | Top 20 state | |
| Employment | 10,150 jobs | 271,780 jobs | 3.7% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Minnesota
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $30,640 | $14.73 |
| 25th Percentile | $33,470 | $16.09 |
| Median | $35,300 | $16.97 |
| 75th Percentile | $37,490 | $18.02 |
| 90th Percentile | $43,590 | $20.96 |
