Food Servers, Nonrestaurant in Massachusetts
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Massachusetts | National | Insight |
|---|---|---|---|
| Median Salary | $36,540 | $34,460 | +6.0% vs US |
| State Rank | #7 of 53 states | Top 10 state | |
| Employment | 6,120 jobs | 271,780 jobs | 2.3% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Massachusetts
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $33,590 | $16.15 |
| 25th Percentile | $34,910 | $16.78 |
| Median | $36,540 | $17.57 |
| 75th Percentile | $38,340 | $18.44 |
| 90th Percentile | $44,480 | $21.38 |
