Food Servers, Nonrestaurant in Illinois
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Illinois | National | Insight |
|---|---|---|---|
| Median Salary | $34,380 | $34,460 | -0.2% vs US |
| State Rank | #19 of 53 states | Top 20 state | |
| Employment | 15,340 jobs | 271,780 jobs | 5.6% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Illinois
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $29,400 | $14.14 |
| 25th Percentile | $31,140 | $14.97 |
| Median | $34,380 | $16.53 |
| 75th Percentile | $37,060 | $17.82 |
| 90th Percentile | $41,740 | $20.07 |
