Food Servers, Nonrestaurant in California
2024 Salary & Job Market Data
Quick Snapshot
| Metric | California | National | Insight |
|---|---|---|---|
| Median Salary | $37,690 | $34,460 | +9.4% vs US |
| State Rank | #4 of 53 states | Top 10 state | |
| Employment | 29,570 jobs | 271,780 jobs | 10.9% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in California
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $34,580 | $16.63 |
| 25th Percentile | $35,660 | $17.14 |
| Median | $37,690 | $18.12 |
| 75th Percentile | $45,510 | $21.88 |
| 90th Percentile | $57,700 | $27.74 |
