Best States for Food Servers, Nonrestaurant Salaries
$34,460
National Median Salary
53
States Analyzed
Top 10 Highest Paying States
State Salary Comparison PRO
| Rank | State | Annual Median | Pay Premium | Location Quotient | Employment |
|---|---|---|---|---|---|
| 1 | Colorado | $38,180 | +10.8% | — | 7,810 |
| 2 | New York | $38,010 | +10.3% | — | 14,690 |
| 3 | Washington | $37,770 | +9.6% | — | 7,300 |
| 4 | California | $37,690 | +9.4% | — | 29,570 |
| 5 | District of Columbia | $37,570 | +9.0% | — | 1,230 |
| 6 | Hawaii | $37,470 | +8.7% | — | 750 |
| 7 | Massachusetts | $36,540 | +6.0% | — | 6,120 |
| 8 | New Hampshire | $36,110 | +4.8% | — | 2,230 |
| 9 | Vermont | $36,040 | +4.6% | — | 710 |
| 10 | Oregon | $36,020 | +4.5% | — | 3,860 |
See All 53 States
Upgrade to Pro for the complete state-by-state salary breakdown
Upgrade to Pro - $79/year