Where Food Processing Workers, All Other Pays Above the National Average
$38,420
National Median Salary
27
States Pay Above Average
13
Industries Pay Above Average
States Where Food Processing Workers, All Other Earns a Premium
These 27 states pay Food Processing Workers, All Others above the national median of $38,420.
| Rank | State | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Kansas | $45,070 | +17.3% | 1,420 |
| 2 | Nebraska | $44,980 | +17.1% | 1,090 |
| 3 | Idaho | $43,720 | +13.8% | 480 |
| 4 | Massachusetts | $43,720 | +13.8% | 150 |
| 5 | North Dakota | $43,720 | +13.8% | 60 |
| 6 | Wisconsin | $43,380 | +12.9% | 410 |
| 7 | Washington | $42,630 | +11.0% | 1,050 |
| 8 | Wyoming | $42,570 | +10.8% | 40 |
| 9 | New Hampshire | $42,300 | +10.1% | 60 |
| 10 | Tennessee | $42,030 | +9.4% | 2,460 |
| 11 | Utah | $41,280 | +7.4% | 430 |
| 12 | Montana | $41,200 | +7.2% | 90 |
| 13 | New York | $40,880 | +6.4% | 490 |
| 14 | Kentucky | $40,710 | +6.0% | 390 |
| 15 | Iowa | $40,570 | +5.6% | 3,070 |
| 16 | Illinois | $40,310 | +4.9% | 2,550 |
| 17 | Connecticut | $40,220 | +4.7% | 120 |
| 18 | Arizona | $40,210 | +4.7% | 540 |
| 19 | Minnesota | $39,940 | +4.0% | 1,830 |
| 20 | Vermont | $39,240 | +2.1% | 290 |
| 21 | Pennsylvania | $39,210 | +2.1% | 1,050 |
| 22 | Texas | $39,110 | +1.8% | 6,050 |
| 23 | Mississippi | $38,940 | +1.4% | 670 |
| 24 | Missouri | $38,890 | +1.2% | 720 |
| 25 | Indiana | $38,730 | +0.8% | 460 |
| 26 | Colorado | $38,710 | +0.8% | 950 |
| 27 | Delaware | $38,580 | +0.4% | 490 |
Industries Where Food Processing Workers, All Other Earns a Premium
These 13 industries pay Food Processing Workers, All Others above the national median.
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Grain and Oilseed Milling | $53,590 | +39.5% | 210 |
| 2 | Animal Food Manufacturing | $50,010 | +30.2% | 270 |
| 3 | Dairy Product Manufacturing | $48,710 | +26.8% | 1,880 |
| 4 | Merchant Wholesalers, Nondurable Goods (4241, 4247, and 4249 only) | $48,570 | +26.4% | 100 |
| 5 | Beverage and Tobacco Product Manufacturing | $48,220 | +25.5% | 380 |
| 6 | Beverage Manufacturing | $48,220 | +25.5% | 380 |
| 7 | Warehousing and Storage | $44,170 | +15.0% | 90 |
| 8 | Warehousing and Storage | $44,170 | +15.0% | 90 |
| 9 | Professional, Scientific, and Technical Services | $43,370 | +12.9% | — |
| 10 | Fruit and Vegetable Preserving and Specialty Food Manufacturing | $40,850 | +6.3% | 3,580 |
| 11 | Animal Slaughtering and Processing | $39,680 | +3.3% | 21,320 |
| 12 | Bakeries and Tortilla Manufacturing | $39,190 | +2.0% | 3,820 |
| 13 | Food Manufacturing | $38,890 | +1.2% | 39,710 |
