Best States for Food Processing Workers, All Other Salaries
$38,420
National Median Salary
47
States Analyzed
Top 10 Highest Paying States
State Salary Comparison PRO
| Rank | State | Annual Median | Pay Premium | Location Quotient | Employment |
|---|---|---|---|---|---|
| 1 | Kansas | $45,070 | +17.3% | — | 1,420 |
| 2 | Nebraska | $44,980 | +17.1% | — | 1,090 |
| 3 | Idaho | $43,720 | +13.8% | — | 480 |
| 4 | North Dakota | $43,720 | +13.8% | — | 60 |
| 5 | Massachusetts | $43,720 | +13.8% | — | 150 |
| 6 | Wisconsin | $43,380 | +12.9% | — | 410 |
| 7 | Washington | $42,630 | +11.0% | — | 1,050 |
| 8 | Wyoming | $42,570 | +10.8% | — | 40 |
| 9 | New Hampshire | $42,300 | +10.1% | — | 60 |
| 10 | Tennessee | $42,030 | +9.4% | — | 2,460 |
See All 47 States
Upgrade to Pro for the complete state-by-state salary breakdown
Upgrade to Pro - $79/year