First-Line Supervisors of Police and Detectives in New York
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New York | National | Insight |
|---|---|---|---|
| Median Salary | $122,720 | $105,980 | +15.8% vs US |
| State Rank | #11 of 52 states | Top 20 state | |
| Employment | 12,470 jobs | 153,130 jobs | 8.1% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New York
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $92,070 | $44.27 |
| 25th Percentile | $99,100 | $47.64 |
| Median | $122,720 | $59.00 |
| 75th Percentile | $148,440 | $71.36 |
| 90th Percentile | $185,430 | $89.15 |
