First-Line Supervisors of Police and Detectives in District of Columbia
2024 Salary & Job Market Data
Quick Snapshot
| Metric | District of Columbia | National | Insight |
|---|---|---|---|
| Median Salary | $134,760 | $105,980 | +27.2% vs US |
| State Rank | #4 of 52 states | Top 10 state | |
| Employment | 1,250 jobs | 153,130 jobs | 0.8% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in District of Columbia
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $98,690 | $47.45 |
| 25th Percentile | $108,810 | $52.31 |
| Median | $134,760 | $64.79 |
| 75th Percentile | $191,880 | $92.25 |
| 90th Percentile | $191,880 | $92.25 |
