Best Paying Industries for First-Line Supervisors of Police and Detectives
$105,980
National Median Salary
13
Industries Analyzed
Industry Pay Comparison PRO
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Federal Executive Branch (OEWS Designation) | $178,190 | +68.1% | 6,170 |
| 2 | State Government, excluding Schools and Hospitals (OEWS Designation) | $112,630 | +6.3% | 17,660 |
| 3 | Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $107,080 | +1.0% | 148,340 |
| 4 | Local Government, excluding Schools and Hospitals (OEWS Designation) | $104,690 | -1.2% | 124,500 |
| 5 | Specialty (except Psychiatric and Substance Abuse) Hospitals | $102,740 | -3.1% | 30 |
| 6 | Postal Service (Federal Government) | $96,170 | -9.3% | 150 |
| 7 | Psychiatric and Substance Abuse Hospitals | $94,800 | -10.5% | 40 |
| 8 | Elementary and Secondary Schools | $93,160 | -12.1% | 370 |
| 9 | Hospitals | $80,710 | -23.8% | 110 |
| 10 | General Medical and Surgical Hospitals | $80,710 | -23.8% | 110 |
See All 13 Industries
Upgrade to Pro for the complete industry-by-industry salary breakdown
Upgrade to Pro - $79/year