Where First-Line Supervisors of Mechanics, Installers, and Repairers Pays Above the National Average

$78,300
National Median Salary
24
States Pay Above Average
420
Industries Pay Above Average

States Where First-Line Supervisors of Mechanics, Installers, and Repairers Earns a Premium

These 24 states pay First-Line Supervisors of Mechanics, Installers, and Repairerss above the national median of $78,300.

Rank State Annual Median Pay Premium Employment
1 Alaska $99,030 +26.5% 2,190
2 District of Columbia $93,170 +19.0% 970
3 Washington $92,820 +18.5% 14,640
4 California $89,880 +14.8% 51,520
5 New Jersey $88,120 +12.5% 14,130
6 Connecticut $87,850 +12.2% 6,080
7 Massachusetts $86,780 +10.8% 12,790
8 Hawaii $86,460 +10.4% 3,110
9 North Dakota $85,380 +9.0% 1,820
10 Wyoming $85,080 +8.7% 2,110
11 New York $85,000 +8.6% 27,180
12 Minnesota $84,410 +7.8% 9,140
13 Delaware $83,200 +6.3% 1,900
14 New Hampshire $82,800 +5.7% 3,000
15 Illinois $82,680 +5.6% 18,120
16 Colorado $81,450 +4.0% 13,210
17 Oregon $81,290 +3.8% 7,190
18 Maryland $81,200 +3.7% 9,760
19 Wisconsin $80,670 +3.0% 11,110
20 Virginia $80,650 +3.0% 16,970
21 Vermont $80,330 +2.6% 740
22 Rhode Island $80,100 +2.3% 1,640
23 Indiana $79,530 +1.6% 13,160
24 South Dakota $79,320 +1.3% 1,660

Industries Where First-Line Supervisors of Mechanics, Installers, and Repairers Earns a Premium

These 420 industries pay First-Line Supervisors of Mechanics, Installers, and Repairerss above the national median.

Rank Industry Annual Median Pay Premium Employment
1 Hydroelectric Power Generation $144,910 +85.1% 270
2 Hydroelectric Power Generation $144,910 +85.1% 270
3 Nuclear Electric Power Generation $134,720 +72.1% 1,020
4 Nuclear Electric Power Generation $134,720 +72.1% 1,020
5 Pipeline Transportation of Crude Oil $134,640 +72.0% 150
6 Pipeline Transportation of Crude Oil $134,640 +72.0% 150
7 Petroleum and Coal Products Manufacturing $132,620 +69.4% 1,400
8 Petroleum and Coal Products Manufacturing $132,620 +69.4% 1,400
9 Petroleum and Coal Products Manufacturing $132,620 +69.4% 1,400
10 Petroleum and Coal Products Manufacturing $132,620 +69.4% 1,400
11 Oil and Gas Extraction $131,920 +68.5% 960
12 Oil and Gas Extraction $131,920 +68.5% 960
13 Oil and Gas Extraction $131,920 +68.5% 960
14 Oil and Gas Extraction $131,920 +68.5% 960
15 Fossil Fuel Electric Power Generation $128,790 +64.5% 3,010
16 Fossil Fuel Electric Power Generation $128,790 +64.5% 3,010
17 Coal Mining $126,550 +61.6% 1,130
18 Coal Mining $126,550 +61.6% 1,130
19 Electric Power Generation, Transmission and Distribution $124,800 +59.4% 19,610
20 Electric Power Generation, Transmission and Distribution $124,800 +59.4% 19,610
21 Pipeline Transportation $124,300 +58.7% 1,030
22 Pipeline Transportation $124,300 +58.7% 1,030
23 Pipeline Transportation of Natural Gas $124,220 +58.6% 760
24 Pipeline Transportation of Natural Gas $124,220 +58.6% 760
25 Other Pipeline Transportation $122,750 +56.8% 120
26 Other Pipeline Transportation $122,750 +56.8% 120
27 Utilities $122,610 +56.6% 24,670
28 Utilities $122,610 +56.6% 24,670
29 Pulp, Paper, and Paperboard Mills $113,530 +45.0% 1,480
30 Pulp, Paper, and Paperboard Mills $113,530 +45.0% 1,480
31 Nonscheduled Air Transportation $112,240 +43.3% 1,260
32 Nonscheduled Air Transportation $112,240 +43.3% 1,260
33 Air Transportation $112,000 +43.0% 3,400
34 Air Transportation $112,000 +43.0% 3,400
35 Scheduled Air Transportation $111,900 +42.9% 2,140
36 Scheduled Air Transportation $111,900 +42.9% 2,140
37 Biomass Electric Power Generation $111,270 +42.1% 60
38 Biomass Electric Power Generation $111,270 +42.1% 60
39 Monetary Authorities-Central Bank $108,990 +39.2% 60
40 Monetary Authorities-Central Bank $108,990 +39.2% 60
41 Monetary Authorities-Central Bank $108,990 +39.2% 60
42 Monetary Authorities-Central Bank $108,990 +39.2% 60
43 Natural Gas Distribution $108,710 +38.8% 4,230
44 Natural Gas Distribution $108,710 +38.8% 4,230
45 Mining (except Oil and Gas) $107,690 +37.5% 2,980
46 Mining (except Oil and Gas) $107,690 +37.5% 2,980
47 Scientific Research and Development Services $107,320 +37.1% 990
48 Scientific Research and Development Services $107,320 +37.1% 990
49 Research and Development in the Physical, Engineering, and Life Sciences $107,320 +37.1% 970
50 Research and Development in the Physical, Engineering, and Life Sciences $107,320 +37.1% 970
51 Iron and Steel Mills and Ferroalloy Manufacturing $106,220 +35.7% 1,430
52 Iron and Steel Mills and Ferroalloy Manufacturing $106,220 +35.7% 1,430
53 Geothermal Electric Power Generation $106,170 +35.6% 30
54 Geothermal Electric Power Generation $106,170 +35.6% 30
55 Wind Electric Power Generation $105,900 +35.2% 430
56 Wind Electric Power Generation $105,900 +35.2% 430
57 Motor Vehicle Manufacturing $105,620 +34.9% 1,220
58 Motor Vehicle Manufacturing $105,620 +34.9% 1,220
59 Metal Ore Mining $105,320 +34.5% 990
60 Metal Ore Mining $105,320 +34.5% 990
61 Paper Manufacturing $104,980 +34.1% 3,130
62 Paper Manufacturing $104,980 +34.1% 3,130
63 Semiconductor and Other Electronic Component Manufacturing $104,700 +33.7% 810
64 Semiconductor and Other Electronic Component Manufacturing $104,700 +33.7% 810
65 Medical and Diagnostic Laboratories $103,620 +32.3% 60
66 Medical and Diagnostic Laboratories $103,620 +32.3% 60
67 Other Electric Power Generation $103,160 +31.7% 50
68 Other Electric Power Generation $103,160 +31.7% 50
69 Aerospace Product and Parts Manufacturing $102,640 +31.1% 1,700
70 Aerospace Product and Parts Manufacturing $102,640 +31.1% 1,700
71 Chemical Manufacturing (3251, 3252, 3253, and 3259 only) $102,590 +31.0% 4,210
72 Chemical Manufacturing (3251, 3252, 3253, and 3259 only) $102,590 +31.0% 4,210
73 Couriers and Express Delivery Services $100,860 +28.8% 1,200
74 Couriers and Express Delivery Services $100,860 +28.8% 1,200
75 Chemical Manufacturing $100,820 +28.8% 6,640
76 Chemical Manufacturing $100,820 +28.8% 6,640
77 Navigational, Measuring, Electromedical, and Control Instruments Manufacturing $100,420 +28.3% 1,160
78 Navigational, Measuring, Electromedical, and Control Instruments Manufacturing $100,420 +28.3% 1,160
79 Pharmaceutical and Medicine Manufacturing $100,160 +27.9% 1,530
80 Pharmaceutical and Medicine Manufacturing $100,160 +27.9% 1,530
81 Deep Sea, Coastal, and Great Lakes Water Transportation $100,150 +27.9% 70
82 Deep Sea, Coastal, and Great Lakes Water Transportation $100,150 +27.9% 70
83 Couriers and Messengers $99,770 +27.4% 1,230
84 Couriers and Messengers $99,770 +27.4% 1,230
85 Computer and Electronic Product Manufacturing $98,960 +26.4% 2,470
86 Computer and Electronic Product Manufacturing $98,960 +26.4% 2,470
87 Specialty (except Psychiatric and Substance Abuse) Hospitals $98,400 +25.7% 110
88 Specialty (except Psychiatric and Substance Abuse) Hospitals $98,400 +25.7% 110
89 Converted Paper Product Manufacturing $97,740 +24.8% 1,650
90 Converted Paper Product Manufacturing $97,740 +24.8% 1,650
91 Federal Executive Branch (OEWS Designation) $97,360 +24.3% 10,120
92 Federal Executive Branch (OEWS Designation) $97,360 +24.3% 10,120
93 Rail Transportation $97,290 +24.3% 5,830
94 Rail Transportation $97,290 +24.3% 5,830
95 Rail Transportation $97,290 +24.3% 5,830
96 Rail Transportation $97,290 +24.3% 5,830
97 Other Insurance Related Activities $96,650 +23.4% 40
98 Other Insurance Related Activities $96,650 +23.4% 40
99 Sugar and Confectionery Product Manufacturing $96,330 +23.0% 450
100 Sugar and Confectionery Product Manufacturing $96,330 +23.0% 450
101 Primary Metal Manufacturing $96,260 +22.9% 3,830
102 Primary Metal Manufacturing $96,260 +22.9% 3,830
103 Sawmills and Wood Preservation $95,260 +21.7% 590
104 Sawmills and Wood Preservation $95,260 +21.7% 590
105 Testing Laboratories and Services $95,220 +21.6% 330
106 Testing Laboratories and Services $95,220 +21.6% 330
107 Support Activities for Water Transportation $95,040 +21.4% 4,450
108 Support Activities for Water Transportation $95,040 +21.4% 4,450
109 Postal Service (Federal Government) $94,720 +21.0% 2,630
110 Postal Service (Federal Government) $94,720 +21.0% 2,630
111 Nonferrous Metal (except Aluminum) Production and Processing $94,720 +21.0% 570
112 Nonferrous Metal (except Aluminum) Production and Processing $94,720 +21.0% 570
113 Postal Service (Federal Government) $94,720 +21.0% 2,630
114 Postal Service (Federal Government) $94,720 +21.0% 2,630
115 Grain and Oilseed Milling $94,550 +20.8% 570
116 Grain and Oilseed Milling $94,550 +20.8% 570
117 Steel Product Manufacturing from Purchased Steel $94,550 +20.8% 420
118 Steel Product Manufacturing from Purchased Steel $94,550 +20.8% 420
119 Nonmetallic Mineral Mining and Quarrying $94,400 +20.6% 860
120 Nonmetallic Mineral Mining and Quarrying $94,400 +20.6% 860
121 Engine, Turbine, and Power Transmission Equipment Manufacturing $93,950 +20.0% 420
122 Engine, Turbine, and Power Transmission Equipment Manufacturing $93,950 +20.0% 420
123 Dairy Product Manufacturing $93,710 +19.7% 1,560
124 Dairy Product Manufacturing $93,710 +19.7% 1,560
125 Transportation Equipment Manufacturing $93,600 +19.5% 7,730
126 Transportation Equipment Manufacturing $93,600 +19.5% 7,730
127 Other Ambulatory Health Care Services $93,570 +19.5% 300
128 Other Ambulatory Health Care Services $93,570 +19.5% 300
129 Software Publishers $93,540 +19.5% 150
130 Software Publishers $93,540 +19.5% 150
131 Publishing Industries $93,520 +19.4% 190
132 Publishing Industries $93,520 +19.4% 190
133 Chemical Manufacturing (3255 and 3256 only) $93,450 +19.3% 910
134 Chemical Manufacturing (3255 and 3256 only) $93,450 +19.3% 910
135 Highway, Street, and Bridge Construction $93,400 +19.3% 1,040
136 Highway, Street, and Bridge Construction $93,400 +19.3% 1,040
137 Leather and Allied Product Manufacturing $93,260 +19.1% 40
138 Leather and Allied Product Manufacturing $93,260 +19.1% 40
139 Motor Vehicle Parts Manufacturing $93,210 +19.0% 2,820
140 Motor Vehicle Parts Manufacturing $93,210 +19.0% 2,820
141 Other Electrical Equipment and Component Manufacturing $93,010 +18.8% 680
142 Other Electrical Equipment and Component Manufacturing $93,010 +18.8% 680
143 Tobacco Manufacturing $92,550 +18.2% 80
144 Tobacco Manufacturing $92,550 +18.2% 80
145 Alumina and Aluminum Production and Processing $92,130 +17.7% 680
146 Alumina and Aluminum Production and Processing $92,130 +17.7% 680
147 Engineering Services $92,030 +17.5% 1,450
148 Engineering Services $92,030 +17.5% 1,450
149 Merchant Wholesalers, Nondurable Goods (4242 and 4246 only) $91,970 +17.5% 770
150 Merchant Wholesalers, Nondurable Goods (4242 and 4246 only) $91,970 +17.5% 770
151 Direct Health and Medical Insurance Carriers $91,920 +17.4% 100
152 Direct Health and Medical Insurance Carriers $91,920 +17.4% 100
153 Computer Systems Design and Related Services $91,830 +17.3% 890
154 Computer Systems Design and Related Services $91,830 +17.3% 890
155 Water Transportation $91,710 +17.1% 210
156 Water Transportation $91,710 +17.1% 210
157 Machinery Manufacturing (3331, 3332, 3334, and 3339 only) $91,560 +16.9% 4,030
158 Machinery Manufacturing (3331, 3332, 3334, and 3339 only) $91,560 +16.9% 4,030
159 Machinery Manufacturing $91,430 +16.8% 5,300
160 Machinery Manufacturing $91,430 +16.8% 5,300
161 Direct Insurance (except Life, Health, and Medical) Carriers $91,410 +16.7% 140
162 Direct Insurance (except Life, Health, and Medical) Carriers $91,410 +16.7% 140
163 Architectural, Engineering, and Related Services $91,230 +16.5% 1,880
164 Architectural, Engineering, and Related Services $91,230 +16.5% 1,880
165 Business Support Services $91,050 +16.3% 160
166 Business Support Services $91,050 +16.3% 160
167 Other Food Manufacturing $90,950 +16.2% 1,500
168 Other Food Manufacturing $90,950 +16.2% 1,500
169 Other Heavy and Civil Engineering Construction $90,340 +15.4% 640
170 Other Heavy and Civil Engineering Construction $90,340 +15.4% 640
171 Beverage and Tobacco Product Manufacturing $90,080 +15.0% 1,550
172 Beverage and Tobacco Product Manufacturing $90,080 +15.0% 1,550
173 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers $90,050 +15.0% 330
174 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers $90,050 +15.0% 330
175 Beverage Manufacturing $89,990 +14.9% 1,470
176 Beverage Manufacturing $89,990 +14.9% 1,470
177 Heavy and Civil Engineering Construction $89,780 +14.7% 16,390
178 Heavy and Civil Engineering Construction $89,780 +14.7% 16,390
179 Support Activities for Transportation $89,700 +14.6% 12,020
180 Support Activities for Transportation $89,700 +14.6% 12,020
181 Food Manufacturing $89,600 +14.4% 11,510
182 Food Manufacturing $89,600 +14.4% 11,510
183 Utility System Construction $89,510 +14.3% 14,590
184 Utility System Construction $89,510 +14.3% 14,590
185 Broadcasting and Content Providers $89,120 +13.8% 400
186 Broadcasting and Content Providers $89,120 +13.8% 400
187 Radio and Television Broadcasting Stations $89,120 +13.8% 70
188 Radio and Television Broadcasting Stations $89,120 +13.8% 70
189 Television Broadcasting Stations $89,120 +13.8% 70
190 Television Broadcasting Stations $89,120 +13.8% 70
191 Plastics Product Manufacturing $89,030 +13.7% 3,430
192 Plastics Product Manufacturing $89,030 +13.7% 3,430
193 Commercial and Service Industry Machinery Manufacturing $89,000 +13.7% 420
194 Commercial and Service Industry Machinery Manufacturing $89,000 +13.7% 420
195 Other Support Activities for Transportation $88,960 +13.6%
196 Other Support Activities for Transportation $88,960 +13.6%
197 Other Transportation Equipment Manufacturing $88,940 +13.6%
198 Other Transportation Equipment Manufacturing $88,940 +13.6%
199 Bakeries and Tortilla Manufacturing $88,760 +13.4% 1,430
200 Bakeries and Tortilla Manufacturing $88,760 +13.4% 1,430
201 Veneer, Plywood, and Engineered Wood Product Manufacturing $88,590 +13.1% 360
202 Veneer, Plywood, and Engineered Wood Product Manufacturing $88,590 +13.1% 360
203 Farm Product Raw Material Merchant Wholesalers $88,350 +12.8% 240
204 Farm Product Raw Material Merchant Wholesalers $88,350 +12.8% 240
205 Power and Communication Line and Related Structures Construction $88,000 +12.4% 13,360
206 Power and Communication Line and Related Structures Construction $88,000 +12.4% 13,360
207 Telecommunications $87,660 +12.0% 13,300
208 Telecommunications $87,660 +12.0% 13,300
209 Telecommunications $87,660 +12.0% 13,300
210 Telecommunications $87,660 +12.0% 13,300
211 Pharmacies and Drug Retailers $87,490 +11.7% 40
212 Pharmacies and Drug Retailers $87,490 +11.7% 40
213 Nonmetallic Mineral Product Manufacturing $87,360 +11.6% 2,480
214 Nonmetallic Mineral Product Manufacturing $87,360 +11.6% 2,480
215 Nonmetallic Mineral Product Manufacturing $87,360 +11.6% 2,480
216 Nonmetallic Mineral Product Manufacturing $87,360 +11.6% 2,480
217 Other Transit and Ground Passenger Transportation $87,350 +11.6% 220
218 Other Transit and Ground Passenger Transportation $87,350 +11.6% 220
219 Warehousing and Storage $87,100 +11.2% 5,560
220 Warehousing and Storage $87,100 +11.2% 5,560
221 Warehousing and Storage $87,100 +11.2% 5,560
222 Warehousing and Storage $87,100 +11.2% 5,560
223 Animal Food Manufacturing $86,910 +11.0% 490
224 Animal Food Manufacturing $86,910 +11.0% 490
225 Railroad Rolling Stock Manufacturing $86,750 +10.8%
226 Railroad Rolling Stock Manufacturing $86,750 +10.8%
227 Plastics and Rubber Products Manufacturing $86,550 +10.5% 4,280
228 Plastics and Rubber Products Manufacturing $86,550 +10.5% 4,280
229 Ship and Boat Building $86,540 +10.5% 770
230 Ship and Boat Building $86,540 +10.5% 770
231 Turned Product and Screw, Nut, and Bolt Manufacturing $86,510 +10.5% 180
232 Turned Product and Screw, Nut, and Bolt Manufacturing $86,510 +10.5% 180
233 Waste Treatment and Disposal $86,320 +10.2% 800
234 Waste Treatment and Disposal $86,320 +10.2% 800
235 Professional, Scientific, and Technical Services $86,250 +10.2% 7,140
236 Professional, Scientific, and Technical Services $86,250 +10.2% 7,140
237 Animal Slaughtering and Processing $86,180 +10.1% 3,730
238 Animal Slaughtering and Processing $86,180 +10.1% 3,730
239 Waste Collection $86,030 +9.9% 1,250
240 Waste Collection $86,030 +9.9% 1,250
241 Charter Bus Industry $86,020 +9.9% 110
242 Charter Bus Industry $86,020 +9.9% 110
243 School and Employee Bus Transportation $85,960 +9.8% 750
244 School and Employee Bus Transportation $85,960 +9.8% 750
245 Waste Management and Remediation Services $85,820 +9.6% 2,500
246 Waste Management and Remediation Services $85,820 +9.6% 2,500
247 Fruit and Vegetable Preserving and Specialty Food Manufacturing $85,690 +9.4% 1,540
248 Fruit and Vegetable Preserving and Specialty Food Manufacturing $85,690 +9.4% 1,540
249 Printing and Related Support Activities $85,670 +9.4% 520
250 Printing and Related Support Activities $85,670 +9.4% 520
251 Printing and Related Support Activities $85,670 +9.4% 520
252 Printing and Related Support Activities $85,670 +9.4% 520
253 Insurance Carriers $85,110 +8.7% 300
254 Insurance Carriers $85,110 +8.7% 300
255 Water, Sewage and Other Systems $84,640 +8.1% 830
256 Water, Sewage and Other Systems $84,640 +8.1% 830
257 Investigation, Guard, and Armored Car Services $84,590 +8.0% 50
258 Investigation, Guard, and Armored Car Services $84,590 +8.0% 50
259 Electrical Equipment, Appliance, and Component Manufacturing $84,480 +7.9% 1,770
260 Electrical Equipment, Appliance, and Component Manufacturing $84,480 +7.9% 1,770
261 Electric Lighting Equipment Manufacturing $84,370 +7.8% 60
262 Electric Lighting Equipment Manufacturing $84,370 +7.8% 60
263 Specialty (except Psychiatric and Substance Abuse) Hospitals $84,370 +7.8% 340
264 Specialty (except Psychiatric and Substance Abuse) Hospitals $84,370 +7.8% 340
265 Coating, Engraving, Heat Treating, and Allied Activities $84,360 +7.7% 460
266 Coating, Engraving, Heat Treating, and Allied Activities $84,360 +7.7% 460
267 Metalworking Machinery Manufacturing $84,350 +7.7% 430
268 Metalworking Machinery Manufacturing $84,350 +7.7% 430
269 Fabricated Metal Product Manufacturing (3321, 3322, 3325, 3326, and 3329 only) $84,260 +7.6% 1,850
270 Fabricated Metal Product Manufacturing (3321, 3322, 3325, 3326, and 3329 only) $84,260 +7.6% 1,850
271 Seafood Product Preparation and Packaging $84,120 +7.4% 230
272 Seafood Product Preparation and Packaging $84,120 +7.4% 230
273 Merchant Wholesalers, Nondurable Goods $83,600 +6.8% 4,500
274 Merchant Wholesalers, Nondurable Goods $83,600 +6.8% 4,500
275 Management of Companies and Enterprises $83,580 +6.7% 6,600
276 Management of Companies and Enterprises $83,580 +6.7% 6,600
277 Medical Equipment and Supplies Manufacturing $83,580 +6.7% 910
278 Medical Equipment and Supplies Manufacturing $83,580 +6.7% 910
279 Management of Companies and Enterprises $83,580 +6.7% 6,600
280 Management of Companies and Enterprises $83,580 +6.7% 6,600
281 Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) $83,480 +6.6% 6,410
282 Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) $83,480 +6.6% 6,410
283 Scenic and Sightseeing Transportation, Water $83,470 +6.6% 50
284 Scenic and Sightseeing Transportation, Water $83,470 +6.6% 50
285 Technical and Trade Schools $83,470 +6.6% 310
286 Technical and Trade Schools $83,470 +6.6% 310
287 Wood Product Manufacturing $83,430 +6.6% 1,730
288 Wood Product Manufacturing $83,430 +6.6% 1,730
289 Scenic and Sightseeing Transportation $83,430 +6.6% 140
290 Scenic and Sightseeing Transportation $83,430 +6.6% 140
291 Support Activities for Mining $83,410 +6.5% 2,940
292 Support Activities for Mining $83,410 +6.5% 2,940
293 Support Activities for Mining $83,410 +6.5% 2,940
294 Support Activities for Mining $83,410 +6.5% 2,940
295 Merchant Wholesalers, Nondurable Goods (4244 and 4248 only) $83,270 +6.3% 2,010
296 Merchant Wholesalers, Nondurable Goods (4244 and 4248 only) $83,270 +6.3% 2,010
297 Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing $83,200 +6.3% 890
298 Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing $83,200 +6.3% 890
299 Legal Services $83,090 +6.1% 90
300 Legal Services $83,090 +6.1% 90
301 Specialty (except Psychiatric and Substance Abuse) Hospitals $83,070 +6.1% 230
302 Specialty (except Psychiatric and Substance Abuse) Hospitals $83,070 +6.1% 230
303 General Medical and Surgical Hospitals $83,050 +6.1% 3,390
304 General Medical and Surgical Hospitals $83,050 +6.1% 3,390
305 Fabricated Metal Product Manufacturing $83,010 +6.0% 5,190
306 Fabricated Metal Product Manufacturing $83,010 +6.0% 5,190
307 Hospitals $82,690 +5.6% 3,800
308 Hospitals $82,690 +5.6% 3,800
309 Spectator Sports $82,660 +5.6% 540
310 Spectator Sports $82,660 +5.6% 540
311 Transit and Ground Passenger Transportation $82,620 +5.5% 1,840
312 Transit and Ground Passenger Transportation $82,620 +5.5% 1,840
313 Urban Transit Systems $82,620 +5.5% 560
314 Urban Transit Systems $82,620 +5.5% 560
315 Elementary and Secondary Schools $82,590 +5.5% 40
316 Elementary and Secondary Schools $82,590 +5.5% 40
317 General Medical and Surgical Hospitals $82,530 +5.4% 160
318 General Medical and Surgical Hospitals $82,530 +5.4% 160
319 Machine Shops $82,530 +5.4% 710
320 Machine Shops $82,530 +5.4% 710
321 Rubber Product Manufacturing $82,380 +5.2% 850
322 Rubber Product Manufacturing $82,380 +5.2% 850
323 Other Textile Product Mills $82,300 +5.1% 130
324 Other Textile Product Mills $82,300 +5.1% 130
325 Support Activities for Air Transportation $82,250 +5.0% 5,680
326 Support Activities for Air Transportation $82,250 +5.0% 5,680
327 Other Furniture Related Product Manufacturing $82,190 +5.0% 110
328 Other Furniture Related Product Manufacturing $82,190 +5.0% 110
329 Wholesale Trade Agents and Brokers $82,180 +5.0% 1,740
330 Wholesale Trade Agents and Brokers $82,180 +5.0% 1,740
331 Wholesale Trade Agents and Brokers $82,180 +5.0% 1,740
332 Wholesale Trade Agents and Brokers $82,180 +5.0% 1,740
333 Electrical Contractors and Other Wiring Installation Contractors $82,180 +5.0% 9,200
334 Electrical Contractors and Other Wiring Installation Contractors $82,180 +5.0% 9,200
335 General Medical and Surgical Hospitals $82,010 +4.7% 4,320
336 General Medical and Surgical Hospitals $82,010 +4.7% 4,320
337 Merchant Wholesalers, Nondurable Goods (4241, 4247, and 4249 only) $81,890 +4.6% 1,390
338 Merchant Wholesalers, Nondurable Goods (4241, 4247, and 4249 only) $81,890 +4.6% 1,390
339 Automobile Dealers $81,810 +4.5% 31,540
340 Automobile Dealers $81,810 +4.5% 31,540
341 Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) $81,760 +4.4% 55,910
342 Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) $81,760 +4.4% 55,910
343 Miscellaneous Manufacturing $81,740 +4.4% 2,020
344 Miscellaneous Manufacturing $81,740 +4.4% 2,020
345 Electrical Equipment Manufacturing $81,690 +4.3% 750
346 Electrical Equipment Manufacturing $81,690 +4.3% 750
347 Inland Water Transportation $81,550 +4.2% 130
348 Inland Water Transportation $81,550 +4.2% 130
349 Foundries $81,440 +4.0% 720
350 Foundries $81,440 +4.0% 720
351 Hospitals $81,380 +3.9% 5,220
352 Hospitals $81,380 +3.9% 5,220
353 Machinery, Equipment, and Supplies Merchant Wholesalers $81,360 +3.9% 17,590
354 Machinery, Equipment, and Supplies Merchant Wholesalers $81,360 +3.9% 17,590
355 Fabricated Metal Product Manufacturing (3323 and 3324 only) $81,230 +3.7% 1,990
356 Fabricated Metal Product Manufacturing (3323 and 3324 only) $81,230 +3.7% 1,990
357 Clothing, Clothing Accessories, Shoe, and Jewelry Retailers $81,000 +3.4% 80
358 Clothing, Clothing Accessories, Shoe, and Jewelry Retailers $81,000 +3.4% 80
359 Masonry Contractors $81,000 +3.4% 70
360 Masonry Contractors $81,000 +3.4% 70
361 Drycleaning and Laundry Services $80,720 +3.1% 1,020
362 Drycleaning and Laundry Services $80,720 +3.1% 1,020
363 Credit Intermediation and Related Activities (5221 and 5223 only) $80,630 +3.0% 460
364 Credit Intermediation and Related Activities (5221 and 5223 only) $80,630 +3.0% 460
365 Merchant Wholesalers, Durable Goods $80,420 +2.7% 35,450
366 Merchant Wholesalers, Durable Goods $80,420 +2.7% 35,450
367 Household Appliance Manufacturing $80,140 +2.3% 280
368 Household Appliance Manufacturing $80,140 +2.3% 280
369 Newspaper, Periodical, Book, and Directory Publishers $80,080 +2.3% 40
370 Newspaper, Periodical, Book, and Directory Publishers $80,080 +2.3% 40
371 Furniture and Related Product Manufacturing $80,010 +2.2% 680
372 Furniture and Related Product Manufacturing $80,010 +2.2% 680
373 Technical and Trade Schools $79,760 +1.9% 380
374 Technical and Trade Schools $79,760 +1.9% 380
375 Building Equipment Contractors $79,630 +1.7% 40,030
376 Building Equipment Contractors $79,630 +1.7% 40,030
377 Fabric Mills $79,610 +1.7% 200
378 Fabric Mills $79,610 +1.7% 200
379 Communications Equipment Manufacturing $79,610 +1.7% 220
380 Communications Equipment Manufacturing $79,610 +1.7% 220
381 Scenic and Sightseeing Transportation, Land $79,560 +1.6% 80
382 Scenic and Sightseeing Transportation, Land $79,560 +1.6% 80
383 Other Professional, Scientific, and Technical Services $79,540 +1.6% 640
384 Other Professional, Scientific, and Technical Services $79,540 +1.6% 640
385 Freight Transportation Arrangement $79,460 +1.5% 140
386 Freight Transportation Arrangement $79,460 +1.5% 140
387 Amusement Parks and Arcades $79,450 +1.5% 720
388 Amusement Parks and Arcades $79,450 +1.5% 720
389 Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance $79,420 +1.4% 9,730
390 Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance $79,420 +1.4% 9,730
391 Colleges, Universities, and Professional Schools $79,420 +1.4% 2,520
392 Colleges, Universities, and Professional Schools $79,420 +1.4% 2,520
393 Support Activities for Crop Production $79,350 +1.3% 630
394 Support Activities for Crop Production $79,350 +1.3% 630
395 Furniture and Related Product Manufacturing (3371 and 3372 only) $79,330 +1.3% 570
396 Furniture and Related Product Manufacturing (3371 and 3372 only) $79,330 +1.3% 570
397 Other Miscellaneous Manufacturing $79,300 +1.3% 1,110
398 Other Miscellaneous Manufacturing $79,300 +1.3% 1,110
399 Plumbing, Heating, and Air-Conditioning Contractors $79,260 +1.2% 27,660
400 Plumbing, Heating, and Air-Conditioning Contractors $79,260 +1.2% 27,660
401 Audio and Video Equipment Manufacturing $79,200 +1.1% 30
402 Audio and Video Equipment Manufacturing $79,200 +1.1% 30
403 Specialty Trade Contractors $79,160 +1.1% 44,560
404 Specialty Trade Contractors $79,160 +1.1% 44,560
405 Management, Scientific, and Technical Consulting Services $79,140 +1.1% 1,380
406 Management, Scientific, and Technical Consulting Services $79,140 +1.1% 1,380
407 Local Government, excluding Schools and Hospitals (OEWS Designation) $79,090 +1.0% 36,950
408 Local Government, excluding Schools and Hospitals (OEWS Designation) $79,090 +1.0% 36,950
409 Credit Intermediation and Related Activities $78,950 +0.8% 560
410 Credit Intermediation and Related Activities $78,950 +0.8% 560
411 Computer and Peripheral Equipment Manufacturing $78,900 +0.8% 210
412 Computer and Peripheral Equipment Manufacturing $78,900 +0.8% 210
413 Other Building Equipment Contractors $78,700 +0.5% 3,180
414 Other Building Equipment Contractors $78,700 +0.5% 3,180
415 Truck Transportation $78,450 +0.2% 6,080
416 Truck Transportation $78,450 +0.2% 6,080
417 Truck Transportation $78,450 +0.2% 6,080
418 Truck Transportation $78,450 +0.2% 6,080
419 Personal and Laundry Services $78,370 +0.1% 1,280
420 Personal and Laundry Services $78,370 +0.1% 1,280