Best Paying Industries for First-Line Supervisors of Law Enforcement Workers
$99,130
National Median Salary
15
Industries Analyzed
Industry Pay Comparison PRO
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Federal Executive Branch (OEWS Designation) | $168,020 | +69.5% | 7,590 |
| 2 | Specialty (except Psychiatric and Substance Abuse) Hospitals | $102,740 | +3.6% | 30 |
| 3 | Local Government, excluding Schools and Hospitals (OEWS Designation) | $102,020 | +2.9% | 141,140 |
| 4 | Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $99,560 | +0.4% | 200,270 |
| 5 | Postal Service (Federal Government) | $96,170 | -3.0% | 150 |
| 6 | Elementary and Secondary Schools | $93,160 | -6.0% | 370 |
| 7 | State Government, excluding Schools and Hospitals (OEWS Designation) | $85,730 | -13.5% | 51,550 |
| 8 | Psychiatric and Substance Abuse Hospitals | $81,470 | -17.8% | 90 |
| 9 | General Medical and Surgical Hospitals | $80,710 | -18.6% | 110 |
| 10 | Hospitals | $80,710 | -18.6% | 110 |
See All 15 Industries
Upgrade to Pro for the complete industry-by-industry salary breakdown
Upgrade to Pro - $79/year